The French tax authority have published the average annual taxe foncière bills payable in each department.
The taxe foncière is the main local rates, payable by all property owners.
The level of the tax is derived from the notional rental value of each property, based on location, size, condition and amenities.
The lowest average rates payable are in the Vendée (€990 pa), whilst the highest are in Seine-Saint-Denis (€3,521). The national average is €1,749.
The figures in the table include the charge payable for domestic refuse, called the la taxe d’enlèvement des ordures ménagères.
| Taxe Foncière 2023 | ||||
| Region/Department | Average Amount | |||
| AUVERGNE-RHONE-ALPES | ||||
| Ain | €1,390 | |||
| Allier | €1,468 | |||
| Ardèche | €1,206 | |||
| Cantal | €1,169 | |||
| Drôme | €1,663 | |||
| Isère | €1,967 | |||
| Haute-Loire | €1,240 | |||
| Loire | €1,628 | |||
| Puy-de-Dôme | €1,622 | |||
| Rhône | €1,717 | |||
| Haute-Savoie | €1,235 | |||
| Savoie | €1,455 | |||
| BRITTANY | ||||
| Côte d'Amour | €1,127 | |||
| Finistère | €1,223 | |||
| IIe-et-Vilaine | €1,375 | |||
| Morbihan |
€1,237 | |||
| BOURGOGNE FRANCHE-COMTE |
||||
| Belfort | €1,792 | |||
| Côte-d'Or | €1,661 | |||
| Doubs |
€1,360 | |||
| Haute-Saône | €1,155 | |||
| Jura | €1,453 | |||
| Nièvre | €1,281 | |||
| Saône-et-Loire | €1,488 | |||
| Yonne | €1,354 | |||
| CENTRE-VAL DE LOIRE | ||||
| Cher | €1,340 | |||
| Eure-et-Loir | €1,664 | |||
| Indre | €1,095 | |||
| Indre-et-Loire |
€1,502 | |||
| Loir-et-Cher | €1,499 | |||
| Loiret | €1,878 | |||
| GRAND EST | ||||
| Ardennes | €1,486 | |||
| Aube | €1,624 | |||
| Haute-Marne | €1,274 | |||
| Marne | €1,805 | |||
| Meurthe-et-Moselle | €1,499 | |||
| Meuse | €1,298 | |||
| Moselle | €1,402 | |||
| Bas-Rhin | €1,469 | |||
| Haut-Rhin | €1,449 | |||
| Vosges | €1,303 | |||
| HAUTS DE FRANCE | ||||
| Aisne | €1,686 | |||
| Nord | €1,771 | |||
| Oise | €1,935 | |||
| Pas-de-Calais | €1,721 | |||
| Somme | €1,596 | |||
| ILE-DE-FRANCE | ||||
| Paris | €2,381 | |||
| Seine-Saint-Denis | €3,521 | |||
| Haute-de-Seine | €2,534 | |||
| Val-de-Marne | €2,829 | |||
| Val d'Oise | €2,604 | |||
| Yvelines | €2,326 | |||
| Essonne | €2,643 | |||
| Seine-et-Marne | €2,408 | |||
| NOUVELLE-AQUITAINE | ||||
| Charente | €1,589 | |||
| Charente-Maritime | €1,389 | |||
| Corrèze | €1,352 | |||
| Creuse | €997 | |||
| Deux-Sèvres | €1,328 | |||
| Dordogne | €1,426 | |||
| Gironde | €1,783 | |||
| Landes | €1,230 | |||
| Lot-et-Garonne | €1,710 | |||
| Pyrénées-Atlantiques | €1,377 | |||
| Haute-Vienne | €1,467 | |||
| Vienne | €1,363 | |||
| OCCITANIE | ||||
| Ariège | €1,350 | |||
| Aude | €1,637 | |||
| Aveyron | €1,255 | |||
| Gard | €1,810 | |||
| Gers | €1,497 | |||
| Haute-Garonne | €2,006 | |||
| Hautes-Pyrénées | €1,453 | |||
| Hérault | €1,824 | |||
| Lot | €1,423 | |||
| Lozère | €1,180 | |||
| Pyrénées-Orientales | €1,580 | |||
| Tarn | €1,661 | |||
| Tarn-et-Garonne | €1,886 | |||
| NORMANDY | ||||
| Calvados | €1,577 | |||
| Manche | €1,420 | |||
| Orne | €1,373 | |||
| Eure | €1,666 | |||
| Seine-Maritime | €2,197 | |||
| PAYS DE LA LOIRE | ||||
| Loire-Atlantique | €1,540 | |||
| Maine-et-Loire | €1,683 | |||
| Mayenne | €1,233 | |||
| Sarthe | €1,399 | |||
| Vendée | €990 | |||
| PROVENCE-ALPES-COTE D'AZUR | ||||
| Alpes-de-Haute-Provence | €1,694 | |||
| Alpes-Maritimes | €1,577 | |||
| Bouches-du-Rhône | €2,176 | |||
| Hautes-Alpes | €1,453 | |||
| Var | €1,843 | |||
| Vaucluse | €1,827 | |||
